| Program Schedule | ||
|---|---|---|
| Time | Theme | Speaker | 
| 09:00 | Pre-test Briefing Design of Building and Test Specimen  | 
			Jagajyoti Panda & Mohit K. Sharma, MNIT Jaipur | 
| 10:00 | Start of Test | |
| 11:00 | Background of Structural Testing in India | Vasant Matsagar, IIT Delhi | 
| 12:00 | Full-Scale Testing: Precautions in Interpretation of Test Results | Alpa Sheth, VMS Consultant Pvt. Ltd., Mumbai | 
| 13:00 | Importance of Full-Scale Testing | C. V. R. Murty, IIT Madras | 
| 14:00 | Full-Scale Testing: Future Directions & Needs in India | Pradeep K. Ramancharla, CBRI Roorkee | 
| 15:00 | Status of Full-Scale Testing of Steel buildings in India | Shailesh K. Agarwal, BMTPC New Delhi | 
| 16:00 | Sensors & Data Interpretation | Manish Kumar, IIT Bombay | 
| 17:00 | Steel Structures: Future Directions for Research Supported by Testing | Saraswati Setia, NIT Kurukshetra | 
| 18:00 | Correlation of Testing with Analysis of Structures | T. K. Dutta, MNIT Jaipur  Hemant B. Kaushik, IIT Guwahati  | 
			
| 19:00 | Closing Comments | Yogesh Kajale, B.G. Shirke  Rupen Goswami, IIT Madras C. V. R. Murty, IIT Madras  | 
			
 
 
 
 
 
 